Cook County, Illinois
202 CMS-certified nursing homes in Cook County, Illinois. Statewide medians from the CareScout 2025 Cost of Care Survey, joined with Five-Star quality ratings from CMS Care Compare.
Cook County has 202 nursing homes with 33,954 total beds. The average CMS quality rating is 2.6 out of 5 stars.
Data Insights
Cook County, Illinois contains 202 nursing homes certified by the Centers for Medicare & Medicaid Services, operating a combined 33,954 licensed beds. Across the 201 facilities with a published CMS overall star rating, the county average works out to 2.6 out of 5 stars. 62 facilities score 4 stars or higher on the CMS 5-star scale, while 111 carry a below-average rating of 1 or 2 stars.
State-level care-cost medians published in the CareScout 2025 Cost of Care Survey give a useful cost frame for Illinois: a semi-private nursing home room runs about $8,304 per month, while a private room averages $9,216 per month. Assisted living costs $6,219 per month, home health aide services $6,864, and adult day health care N/A. Local providers within Cook County may price above or below these state medians depending on urban versus rural setting, facility amenities, and memory-care or specialty units.
CMS rates nursing facilities on overall quality plus three sub-components: health inspection findings from the last three cycles, nurse staffing hours adjusted for resident acuity, and fifteen clinical quality measures drawn from resident assessments. When comparing facilities within Cook County, families typically weigh the star breakdown alongside bed size, ownership type (for-profit, non-profit, government), distance from family caregivers, and the specific conditions a prospective resident needs managed — such as dementia care, rehabilitation, or ventilator support. The per-facility pages below link through to inspection and staffing detail.
The figures above come directly from the U.S. Centers for Medicare \& Medicaid Services Nursing Home Compare dataset for federal quality ratings, combined with the CareScout 2025 Cost of Care Survey of more than 15,000 elder-care providers nationwide and U.S. Census American Community Survey income data. Cost figures are monthly medians, refreshed annually with each new CareScout release; quality ratings are refreshed quarterly from the CMS Provider Information File. Read these state and county medians as benchmarks, then verify current rates with individual providers and consult care managers before making placement decisions. See our methodology for source vintage. Median figures above represent the middle of the cost distribution: half of providers charge less, half charge more, and price spreads within a metro area can exceed thirty percent. Where Genworth and CareScout publish overlapping numbers, the more recent CareScout survey takes precedence; both organizations use the same survey methodology developed by the federal Department of Health and Human Services Administration for Community Living, so cross-year comparisons are valid back to 2004 when the survey was first standardized.
Nursing Homes in Cook County
| Facility | City | Rating | Beds | Ownership |
|---|---|---|---|---|
| ADDOLORATA VILLA | WHEELING | 5/5 | 86 | For profit - Corporation |
| ALDEN ESTATES OF SKOKIE | SKOKIE | 5/5 | 56 | For profit - Corporation |
| ASCENSION NAZARETHVILLE PLACE | DES PLAINES | 5/5 | 68 | Non profit - Church related |
| BRANDEL HEALTH AND REHAB | NORTHBROOK | 5/5 | 102 | Non profit - Corporation |
| CENTRAL BAPTIST VILLAGE | NORRIDGE | 5/5 | 116 | Non profit - Church related |
| CITADEL CARE CENTER-WILMETTE | WILMETTE | 5/5 | 80 | For profit - Limited Liability company |
| COMMUNITY FIRST MEDICAL CENTER | CHICAGO | 5/5 | 66 | For profit - Individual |
| ELEVATE CARE ABINGTON | GLENVIEW | 5/5 | 192 | For profit - Limited Liability company |
| GOTTLIEB MEMORIAL HOSPITAL | MELROSE PARK | 5/5 | 32 | Non profit - Corporation |
| GREEK AMERICAN REHAB CARE CTR | WHEELING | 5/5 | 188 | Non profit - Corporation |
| HARMONY HEALTHCARE & REHAB CTR | CHICAGO | 5/5 | 180 | For profit - Corporation |
| Hearthwood SNF Senior Living | BARTLETT | 5/5 | 60 | For profit - Limited Liability company |
| IGNITE MEDICAL HANOVER PARK | HANOVER PARK | 5/5 | 150 | For profit - Limited Liability company |
| LAKEFRONT NURSING & REHAB CTR | CHICAGO | 5/5 | 99 | For profit - Limited Liability company |
| LITTLE SISTERS OF THE POOR | CHICAGO | 5/5 | 76 | Non profit - Corporation |
| LITTLE SISTERS OF THE POOR OF PALATINE | PALATINE | 5/5 | 49 | Non profit - Corporation |
| MATHER EVANSTON, THE | EVANSTON | 5/5 | 37 | Non profit - Corporation |
| MERCY CIRCLE | CHICAGO | 5/5 | 23 | Non profit - Church related |
| MOORINGS OF ARLINGTON HEIGHTS | ARLINGTON HTS | 5/5 | 92 | Non profit - Corporation |
| New Summit Rehabilitation and Healthcare | ARLINGTON HEIGHTS | 5/5 | 120 | For profit - Limited Liability company |
| NILES NSG & REHAB CTR | NILES | 5/5 | 304 | For profit - Limited Liability company |
| NORTHBROOK HEALTH AND REHAB | NORTHBROOK | 5/5 | 147 | For profit - Limited Liability company |
| SELFHELP HOME OF CHICAGO | CHICAGO | 5/5 | 72 | Non profit - Corporation |
| TERRACES AT THE CLARE | CHICAGO | 5/5 | 50 | For profit - Individual |
| VI AT THE GLEN | GLENVIEW | 5/5 | 47 | For profit - Corporation |
| WEST SUBURBAN MEDICAL CTR | OAK PARK | 5/5 | 50 | For profit - Corporation |
| WESTMINSTER PLACE | EVANSTON | 5/5 | 105 | Non profit - Corporation |
| ALDEN ESTATES OF EVANSTON | EVANSTON | 4/5 | 99 | For profit - Corporation |
| ALDEN POPLAR CREEK REHAB & HCC | HOFFMAN ESTATES | 4/5 | 217 | For profit - Corporation |
| ALIYA OF EVANSTON | EVANSTON | 4/5 | 57 | For profit - Corporation |
| ALIYA OF HOMEWOOD | HOMEWOOD | 4/5 | 132 | For profit - Corporation |
| ALIYA OF PALATINE | PALATINE | 4/5 | 69 | For profit - Corporation |
| APERION CARE NILES | NILES | 4/5 | 99 | For profit - Corporation |
| APERION CARE WESTCHESTER | WESTCHESTER | 4/5 | 120 | For profit - Limited Liability company |
| ASBURY COURT NURSING & REHAB | DES PLAINES | 4/5 | 79 | For profit - Individual |
| ASTORIA PLACE LIVING & REHAB | CHICAGO | 4/5 | 164 | For profit - Limited Liability company |
| AVANTARA PARK RIDGE | PARK RIDGE | 4/5 | 154 | For profit - Corporation |
| BELLA TERRA STREAMWOOD | STREAMWOOD | 4/5 | 214 | For profit - Corporation |
| BIRCHWOOD PLAZA | CHICAGO | 4/5 | 200 | For profit - Corporation |
| BRITISH HOME, THE | BROOKFIELD | 4/5 | 72 | Non profit - Corporation |
| CELEBRATE SENIOR LIVING NILES | NILES | 4/5 | 55 | Non profit - Other |
| CITADEL AT SAINT BENEDICT | NILES | 4/5 | 99 | For profit - Corporation |
| CITADEL OF GLENVIEW,THE | GLENVIEW | 4/5 | 135 | For profit - Limited Liability company |
| Citadel of Northbrook, The | NORTHBROOK | 4/5 | 158 | For profit - Limited Liability company |
| DOBSON PLAZA | EVANSTON | 4/5 | 97 | For profit - Limited Liability company |
| EDEN VISTA PROSPECT HEIGHTS | PROSPECT HEIGHTS | 4/5 | 30 | For profit - Corporation |
| GLENVIEW TERRACE | GLENVIEW | 4/5 | 314 | For profit - Limited Liability company |
| GROVE OF EVANSTON L & R, THE | EVANSTON | 4/5 | 124 | For profit - Limited Liability company |
| GROVE OF NORTHBROOK,THE | NORTHBROOK | 4/5 | 134 | For profit - Limited Liability company |
| GROVE OF SKOKIE, THE | SKOKIE | 4/5 | 149 | For profit - Limited Liability company |
| LEE MANOR | DES PLAINES | 4/5 | 262 | For profit - Limited Liability company |
| LINCOLNWOOD PLACE | LINCOLNWOOD | 4/5 | 40 | For profit - Limited Liability company |
| LUTHERAN HOME FOR THE AGED | ARLINGTON HTS | 4/5 | 354 | Non profit - Church related |
| PAVILION OF BRIDGEVIEW, THE | BRIDGEVIEW | 4/5 | 146 | For profit - Corporation |
| PEARL OF EVANSTON,THE | EVANSTON | 4/5 | 158 | For profit - Limited Liability company |
| PLYMOUTH PLACE | LA GRANGE PARK | 4/5 | 86 | For profit - Corporation |
| SMITH CROSSING | ORLAND PARK | 4/5 | 92 | Non profit - Corporation |
| SMITH VILLAGE | CHICAGO | 4/5 | 93 | Non profit - Other |
| ST JOSEPH VILLAGE OF CHICAGO | CHICAGO | 4/5 | 54 | Non profit - Church related |
| WARREN BARR LIEBERMAN | SKOKIE | 4/5 | 240 | For profit - Limited Liability company |
| WARREN BARR LINCOLN PARK | CHICAGO | 4/5 | 109 | For profit - Limited Liability company |
| WARREN BARR OAK LAWN | OAK LAWN | 4/5 | 122 | For profit - Limited Liability company |
| ADMIRAL AT THE LAKE, THE | CHICAGO | 3/5 | 36 | Non profit - Other |
| AHVA CARE OF STICKNEY | STICKNEY | 3/5 | 51 | For profit - Corporation |
| ALDEN DES PLAINES REHAB & HC | DES PLAINES | 3/5 | 110 | For profit - Corporation |
| ALDEN ESTATES OF BARRINGTON | BARRINGTON | 3/5 | 150 | For profit - Limited Liability company |
| APERION CARE DOLTON | DOLTON | 3/5 | 88 | For profit - Corporation |
| ASCENSION RESURRECTION LIFE | CHICAGO | 3/5 | 162 | Non profit - Corporation |
| BELLA TERRA LAGRANGE | LA GRANGE | 3/5 | 120 | For profit - Limited Liability company |
| BERKELEY NURSING & REHAB CENTER | OAK PARK | 3/5 | 72 | For profit - Individual |
| BUCKINGHAM PAVILION | CHICAGO | 3/5 | 235 | For profit - Corporation |
| CITADEL AT CASA SCALABRINI | NORTHLAKE | 3/5 | 229 | For profit - Individual |
| Complete Care at Sheriden Commons | CHICAGO | 3/5 | 143 | For profit - Limited Liability company |
| CRESTWOOD TERRACE | CRESTWOOD | 3/5 | 126 | For profit - Individual |
| ELEVATE CARE NORTHBROOK | NORTHBROOK | 3/5 | 298 | For profit - Limited Liability company |
| FRANCISCAN VILLAGE | LEMONT | 3/5 | 127 | Non profit - Church related |
| GENERATIONS AT REGENCY | NILES | 3/5 | 254 | For profit - Limited Liability company |
| GROVE OF LAGRANGE PARK, THE | LA GRANGE PARK | 3/5 | 131 | For profit - Corporation |
| HARMONY PALOS | PALOS HEIGHTS | 3/5 | 130 | For profit - Limited Liability company |
| MIDWAY NEUROLOGICAL / REHAB CENTER | BRIDGEVIEW | 3/5 | 404 | For profit - Limited Liability company |
| MONTGOMERY PLACE | CHICAGO | 3/5 | 40 | Non profit - Corporation |
| NORRIDGE GARDENS | NORRIDGE | 3/5 | 292 | For profit - Limited Liability company |
| NORWOOD CROSSING | CHICAGO | 3/5 | 131 | Non profit - Other |
| PEARL OF ROLLING MEADOWS,THE | ROLLING MEADOWS | 3/5 | 155 | For profit - Individual |
| PETERSON PARK HEALTH CARE CTR | CHICAGO | 3/5 | 196 | For profit - Corporation |
| PRAIRIE MANOR NRSG & REHAB CTR | CHICAGO HEIGHTS | 3/5 | 148 | For profit - Limited Liability company |
| THREE CROWNS PARK | EVANSTON | 3/5 | 34 | Non profit - Corporation |
| WARREN BARR GOLD COAST | CHICAGO | 3/5 | 271 | For profit - Limited Liability company |
| WARREN BARR ORLAND PARK | ORLAND PARK | 3/5 | 275 | For profit - Limited Liability company |
| WATERFORD CARE CENTER, THE | CHICAGO | 3/5 | 141 | For profit - Corporation |
| ALDEN ESTATES OF NORTHMOOR | CHICAGO | 2/5 | 198 | For profit - Corporation |
| ALDEN LINCOLN REHAB & H C CTR | CHICAGO | 2/5 | 96 | For profit - Corporation |
| ALDEN TOWN MANOR REHAB & HCC | CICERO | 2/5 | 249 | For profit - Corporation |
| ALIYA OF CRESTWOOD | CRESTWOOD | 2/5 | 193 | For profit - Limited Liability company |
| ALIYA OF OAK LAWN | OAK LAWN | 2/5 | 191 | For profit - Limited Liability company |
| ALIYA ON 87TH | CHICAGO | 2/5 | 210 | For profit - Limited Liability company |
| ALL AMERICAN VLGE NRSG & RHB | CHICAGO | 2/5 | 144 | For profit - Limited Liability company |
| ALTA REHAB AT FAIRMONT | CHICAGO | 2/5 | 186 | For profit - Corporation |
| AMBASSADOR NURSING & REHAB CENTER | CHICAGO | 2/5 | 190 | For profit - Limited Liability company |
| APERION CARE CHICAGO HEIGHTS | CHICAGO HEIGHTS | 2/5 | 200 | For profit - Corporation |
| APERION CARE MIDLOTHIAN | MIDLOTHIAN | 2/5 | 91 | For profit - Individual |
| APERION CARE WESLEY | CHICAGO | 2/5 | 108 | For profit - Corporation |
| AVANTARA CHICAGO RIDGE | CHICAGO RIDGE | 2/5 | 203 | For profit - Limited Liability company |
| AVANTARA LINCOLN PARK | CHICAGO | 2/5 | 248 | For profit - Corporation |
| AVANTARA PALOS HEIGHTS | PALOS HEIGHTS | 2/5 | 184 | For profit - Limited Liability company |
| BALMORAL HOME | CHICAGO | 2/5 | 213 | For profit - Corporation |
| BELLA TERRA MORTON GROVE | MORTON GROVE | 2/5 | 211 | For profit - Corporation |
| BELLA TERRA SCHAUMBURG | SCHAUMBURG | 2/5 | 214 | For profit - Limited Liability company |
| BELLA TERRA WHEELING | WHEELING | 2/5 | 215 | For profit - Corporation |
| BURBANK REHABILITATION CENTER | BURBANK | 2/5 | 163 | For profit - Limited Liability company |
| CARLTON AT THE LAKE, THE | CHICAGO | 2/5 | 244 | For profit - Limited Liability company |
| CHALET LIVING & REHAB | CHICAGO | 2/5 | 219 | For profit - Corporation |
| CITADEL OF SKOKIE, THE | SKOKIE | 2/5 | 113 | For profit - Corporation |
| CLARK MANOR | CHICAGO | 2/5 | 267 | For profit - Corporation |
| CRESTWOOD REHABILITATION CTR | CRESTWOOD | 2/5 | 297 | For profit - Limited Liability company |
| ELEVATE CARE NILES | NILES | 2/5 | 302 | For profit - Limited Liability company |
| ELEVATE CARE NORTH BRANCH | NILES | 2/5 | 212 | For profit - Corporation |
| ENCORE VILLAGE | SCHAUMBURG | 2/5 | 169 | For profit - Limited Liability company |
| FARGO HEALTH CARE CENTER | CHICAGO | 2/5 | 99 | For profit - Limited Liability company |
| FOSTER HEALTH & REHAB CENTER | CHICAGO | 2/5 | 46 | For profit - Limited Liability company |
| Generations at Applewood | MATTESON | 2/5 | 154 | For profit - Limited Liability company |
| GENERATIONS OAKTON PAVILLION | DES PLAINES | 2/5 | 275 | For profit - Limited Liability company |
| HICKORY VLG NRSG & RHB | HICKORY HILLS | 2/5 | 74 | For profit - Limited Liability company |
| INVERNESS REHAB | INVERNESS | 2/5 | 142 | For profit - Limited Liability company |
| LANDMARK OF RICHTON PARK REHAB & NSG CTR | RICHTON PARK | 2/5 | 294 | For profit - Limited Liability company |
| LEMONT NURSING & REHAB CENTER | LEMONT | 2/5 | 173 | For profit - Limited Liability company |
| MEADOWBROOK MANOR - LAGRANGE | LA GRANGE | 2/5 | 197 | For profit - Limited Liability company |
| PARK RIDGE HEALTHCARE CENTER | PARK RIDGE | 2/5 | 46 | For profit - Limited Liability company |
| PAVILION OF SOUTH SHORE | CHICAGO | 2/5 | 118 | For profit - Corporation |
| PEARL OF ELK GROVE, THE | ELK GROVE VILLAGE | 2/5 | 190 | For profit - Individual |
| PEARL OF MONTCLARE, THE | CHICAGO | 2/5 | 96 | For profit - Limited Liability company |
| RYZE AT THE RIDGE | CHICAGO | 2/5 | 136 | For profit - Limited Liability company |
| SHERIDAN VILLAGE NRSG & RHB | CHICAGO | 2/5 | 191 | For profit - Limited Liability company |
| SOUTH HOLLAND MANOR HTH & RHB | SOUTH HOLLAND | 2/5 | 216 | For profit - Limited Liability company |
| WESTWOOD VLGE NRSG AND RHB CTR | CHICAGO | 2/5 | 115 | For profit - Limited Liability company |
| WINSTON MANOR CNV & NURSING | CHICAGO | 2/5 | 180 | For profit - Corporation |
| ALDEN ESTATES OF ORLAND PARK | ORLAND PARK | 1/5 | 200 | For profit - Corporation |
| ALDEN LAKELAND REHAB & HCC | CHICAGO | 1/5 | 300 | For profit - Corporation |
| ALDEN NORTH SHORE REHAB & HCC | SKOKIE | 1/5 | 93 | For profit - Corporation |
| ALIYA OF GLENWOOD | GLENWOOD | 1/5 | 184 | For profit - Limited Liability company |
| ALIYA OF PALOS PARK | PALOS PARK | 1/5 | 129 | For profit - Corporation |
| Aperion Care Burbank | BURBANK | 1/5 | 56 | For profit - Corporation |
| APERION CARE FOREST PARK | FOREST PARK | 1/5 | 232 | For profit - Corporation |
| APERION CARE INTERNATIONAL | CHICAGO | 1/5 | 218 | For profit - Limited Liability company |
| APERION CARE LAKESHORE | CHICAGO | 1/5 | 313 | For profit - Limited Liability company |
| APERION CARE OAK LAWN | OAK LAWN | 1/5 | 134 | For profit - Corporation |
| ARCHER HEIGHTS HEALTHCARE | CHICAGO | 1/5 | 249 | For profit - Limited Liability company |
| ATRIUM HEALTH CARE CENTER | CHICAGO | 1/5 | 160 | For profit - Limited Liability company |
| AUSTIN OASIS, THE | CHICAGO | 1/5 | 216 | For profit - Limited Liability company |
| AVANTARA EVERGREEN PARK | EVERGREEN PARK | 1/5 | 242 | For profit - Limited Liability company |
| Belhaven Nursing & Rehab Center | CHICAGO | 1/5 | 221 | For profit - Individual |
| BRIA OF CHICAGO HEIGHTS | SOUTH CHICAGO HEIGHT | 1/5 | 112 | For profit - Limited Liability company |
| BRIA OF ELMWOOD PARK | ELMWOOD PARK | 1/5 | 245 | For profit - Limited Liability company |
| BRIA OF FOREST EDGE | CHICAGO | 1/5 | 328 | For profit - Limited Liability company |
| BRIA OF RIVER OAKS | BURNHAM | 1/5 | 309 | For profit - Corporation |
| BRIAR PLACE NURSING | INDIAN HEAD PARK | 1/5 | 232 | For profit - Limited Liability company |
| CALIFORNIA TERRACE | CHICAGO | 1/5 | 297 | For profit - Limited Liability company |
| CENTER HOME HISPANIC ELDERLY | CHICAGO | 1/5 | 156 | For profit - Corporation |
| CENTRAL NURSING HOME | CHICAGO | 1/5 | 245 | For profit - Corporation |
| CHICAGO RIDGE SNF | CHICAGO RIDGE | 1/5 | 231 | For profit - Limited Liability company |
| COMMUNITY CARE NURSING CENTER | CHICAGO | 1/5 | 204 | For profit - Corporation |
| Complete Care at Margate Park | CHICAGO | 1/5 | 310 | For profit - Limited Liability company |
| Complete Care at the Boulevard | CHICAGO | 1/5 | 156 | For profit - Corporation |
| CONTINENTAL NURSING & REHAB CENTER | CHICAGO | 1/5 | 208 | For profit - Corporation |
| COUNTRYSIDE NURSING & REHAB CTR | DOLTON | 1/5 | 197 | For profit - Individual |
| ELEVATE CARE CHICAGO NORTH | CHICAGO | 1/5 | 312 | For profit - Limited Liability company |
| ELEVATE CARE COUNTRY CLUB HILL | COUNTRY CLUB HILLS | 1/5 | 200 | For profit - Corporation |
| ELEVATE CARE PALOS HEIGHTS | PALOS HEIGHTS | 1/5 | 111 | For profit - Limited Liability company |
| ELEVATE CARE SOUTH HOLLAND | SOUTH HOLLAND | 1/5 | 171 | For profit - Individual |
| ELEVATE CARE WINDSOR PARK | CHICAGO | 1/5 | 240 | For profit - Limited Liability company |
| Harmony Park Ridge | PARK RIDGE | 1/5 | 296 | For profit - Limited Liability company |
| HEATHER HEALTH CARE CENTER | HARVEY | 1/5 | 173 | For profit - Corporation |
| IRVING PARK LIVING & REHAB CTR | CHICAGO | 1/5 | 117 | For profit - Individual |
| KENSINGTON PLACE NRSG & REHAB | CHICAGO | 1/5 | 155 | For profit - Partnership |
| KENWOOD VLGE NRSG AND RHB CTR | CHICAGO | 1/5 | 155 | For profit - Limited Liability company |
| LAKEVIEW REHAB & NURSING CENTER | CHICAGO | 1/5 | 178 | For profit - Limited Liability company |
| LITTLE VILLAGE NRSG & RHB CTR | CHICAGO | 1/5 | 106 | For profit - Limited Liability company |
| MADO HEALTHCARE - UPTOWN | CHICAGO | 1/5 | 132 | For profit - Corporation |
| MORGAN PARK HEALTHCARE | CHICAGO | 1/5 | 294 | For profit - Limited Liability company |
| Nexus at Palos | PALOS HILLS | 1/5 | 207 | For profit - Limited Liability company |
| OAK LAWN RESPIRATORY & REHAB | OAK LAWN | 1/5 | 143 | For profit - Limited Liability company |
| OAK PARK OASIS | OAK PARK | 1/5 | 204 | For profit - Partnership |
| PARK VIEW REHAB CENTER | CHICAGO | 1/5 | 128 | For profit - Limited Liability company |
| PARKSHORE ESTATES NURSING & REHAB | CHICAGO | 1/5 | 318 | For profit - Individual |
| PAUL HOUSE & HEALTH CR CTR | CHICAGO | 1/5 | 110 | For profit - Limited Liability company |
| Pavilion Of Logan Square, The | CHICAGO | 1/5 | 222 | For profit - Individual |
| PEARL OF HILLSIDE,THE | HILLSIDE | 1/5 | 198 | For profit - Limited Liability company |
| PINE CREST HEALTH CARE | HAZEL CREST | 1/5 | 199 | For profit - Corporation |
| PRAIRIE OASIS | SOUTH HOLLAND | 1/5 | 135 | For profit - Individual |
| PRINCETON REHAB & HCC | CHICAGO | 1/5 | 225 | For profit - Corporation |
| RIVAYA CARE OF DES PLAINES | DES PLAINES | 1/5 | 231 | For profit - Limited Liability company |
| RYZE AT HOMEWOOD | HOMEWOOD | 1/5 | 259 | For profit - Limited Liability company |
| RYZE ON THE AVENUE | CHICAGO | 1/5 | 302 | For profit - Corporation |
| RYZE WEST | CHICAGO | 1/5 | 234 | For profit - Corporation |
| SOUTH SHORE REHABILITATION | CHICAGO | 1/5 | 248 | For profit - Limited Liability company |
| SOUTHPOINT NURSING & REHAB CENTER | CHICAGO | 1/5 | 228 | For profit - Corporation |
| TRI-STATE VILLAGE NRSG & RHB | LANSING | 1/5 | 84 | For profit - Limited Liability company |
| WARREN BARR SOUTH LOOP | CHICAGO | 1/5 | 210 | For profit - Limited Liability company |
| WARREN PARK HEALTH & LIVING CTR | CHICAGO | 1/5 | 127 | For profit - Corporation |
| WENTWORTH REHAB & HCC | CHICAGO | 1/5 | 300 | For profit - Corporation |
| ZAHAV OF BERWYN | BERWYN | 1/5 | 145 | For profit - Corporation |
| CITY VIEW MULTICARE CENTER | CICERO | N/A | 485 | For profit - Limited Liability company |
What do families ask most?
How many nursing homes are in Cook County, Illinois? ▾
Cook County has 202 nursing homes with a combined total of 33,954 beds. The average CMS overall quality rating across rated facilities is 2.6 out of 5 stars.
What does assisted living cost in Illinois? ▾
The median monthly cost for assisted living in Illinois is $6,219. Nursing home costs range from $8,304 (semi-private) to $9,216 (private room). These are state-level medians from the CareScout 2025 Cost of Care Survey.
How much does home care cost near Cook County? ▾
The median monthly cost for home health aide services in Illinois is $6,864. Home care allows seniors to age in place and is often more affordable than facility-based care like assisted living ($6,219/mo) or nursing homes.
How are nursing homes in Cook County rated? ▾
Nursing homes are rated by CMS (Centers for Medicare & Medicaid Services) on a 1-to-5 star scale covering overall quality, health inspections, staffing levels, and quality measures. Facilities in Cook County average 2.6 stars overall. Higher ratings indicate better performance across these quality dimensions.
Which nursing homes in Cook County have the highest ratings? ▾
Among the 202 facilities, 62 have CMS ratings of 4 stars or higher. Top-rated facilities include ADDOLORATA VILLA, ALDEN ESTATES OF SKOKIE, ASCENSION NAZARETHVILLE PLACE. Visit each facility page for detailed inspection, staffing, and quality data.
What types of elder care are available in Cook County? ▾
Families in Cook County can choose from several care options: nursing homes for skilled medical care, assisted living for daily support, home health aides for in-home assistance, adult day care for daytime supervision, and private nursing for specialized needs. Costs and availability vary by care type and provider.
Elder Care Guides
Related Resources
For detailed nursing home inspection data and staffing hours, see PlainNursing. Compare hospital quality ratings at PlainHospital.
Browse health plan options and coverage at PlainHealthPlan, or explore broader public health data at PlainHealth.
Costs shown are Illinois state-level medians from CareScout 2025 (county-level cost data is not available). Facility ratings from CMS Nursing Home Compare.
Read our methodology — how this data is sourced, computed, and verified.
Related
Top facilities in Cook, IL
Source: Centers for Medicare & Medicaid Services (CMS) Nursing Home Compare 5-Star Quality Rating · 2024 CMS overall star rating combines health inspections, staffing levels, and quality measures. Updated quarterly.