Adult Day Health Care
According to the CareScout 2025 Cost of Care Survey and CMS Care Compare, national median costs span 45 state jurisdictions and rest on data for 14,710 Medicare-certified nursing homes. See our methodology for source vintage.
Adult Day Health Care sits in the lower CareScout median tercile (≤$6,528/mo). 31 of 45 states price below the national median; Alabama is lowest at $1,246/mo.
Daytime supervised care in a community-based center. Provides social activities, meals, health monitoring.
Adult Day Health Care state costs (lower-tercile national median)
| # | State | Monthly Cost | vs. National |
|---|---|---|---|
| 1 | Montana | $5,783 | +126% |
| 2 | North Dakota | $5,525 | +116% |
| 3 | Washington | $5,395 | +111% |
| 4 | Kansas | $4,333 | +69% |
| 5 | New Mexico | $4,333 | +69% |
| 6 | Oregon | $4,333 | +69% |
| 7 | Alaska | $3,792 | +48% |
| 8 | Nebraska | $3,521 | +38% |
| 9 | Wyoming | $3,286 | +29% |
| 10 | Michigan | $3,250 | +27% |
| 11 | New York | $3,120 | +22% |
| 12 | Utah | $3,033 | +19% |
| 13 | Indiana | $2,752 | +8% |
| 14 | Minnesota | $2,600 | +2% |
| 15 | Hawaii | $2,551 | 0% |
| 16 | Pennsylvania | $2,535 | -1% |
| 17 | Maryland | $2,526 | -1% |
| 18 | Maine | $2,492 | -3% |
| 19 | Massachusetts | $2,427 | -5% |
| 20 | Connecticut | $2,362 | -8% |
| 21 | Colorado | $2,275 | -11% |
| 22 | New Jersey | $2,167 | -15% |
| 23 | Arizona | $2,058 | -20% |
| 24 | Missouri | $2,058 | -20% |
| 25 | California | $2,037 | -20% |
| 26 | New Hampshire | $2,015 | -21% |
| 27 | Oklahoma | $1,993 | -22% |
| 28 | Illinois | $1,977 | -23% |
| 29 | Georgia | $1,950 | -24% |
| 30 | Texas | $1,950 | -24% |
| 31 | Louisiana | $1,913 | -25% |
| 32 | Kentucky | $1,907 | -25% |
| 33 | North Carolina | $1,831 | -28% |
| 34 | Ohio | $1,798 | -30% |
| 35 | Virginia | $1,750 | -32% |
| 36 | Nevada | $1,733 | -32% |
| 37 | Tennessee | $1,733 | -32% |
| 38 | Arkansas | $1,647 | -36% |
| 39 | Florida | $1,625 | -36% |
| 40 | Iowa | $1,614 | -37% |
| 41 | South Carolina | $1,560 | -39% |
| 42 | Wisconsin | $1,517 | -41% |
| 43 | Rhode Island | $1,408 | -45% |
| 44 | Mississippi | $1,365 | -47% |
| 45 | Alabama | $1,246 | -51% |
Source: CareScout 2025 Cost of Care Survey Costs are state-level medians
Keep reading
Nearest CareScout medians: Assisted Living Facility ($6,528/mo) , Home Care (Homemaker/Home Health Aide) ($6,848/mo) . Also browse all states.
What families ask about lower-cost adult day health care
Why is adult day health care in the lower monthly-cost tercile?
Among the five CareScout care-type national medians on PlainElderCare, adult day health care is $2,557/mo, at or below the $6,528 lower-tercile cut. 31 of 45 states price this care type below the national median, with Alabama at $1,246/mo.
How much does adult day health care cost on average?
The national median is $2,557 per month (CareScout 2025). The state table above lists all 45 jurisdictions; high–low spread is 177% of the national median.
Does Medicare cover adult day health care?
Medicare coverage for elder care is limited. Medicare covers short-term skilled nursing facility stays (up to 100 days following a qualifying hospital stay) and some home health services. It does not cover long-term custodial care. Registry detail on funding frames: Paying for Elder Care.
Where does this cost data come from?
Cost medians are from the CareScout 2025 Cost of Care Survey (formerly Genworth). Provider counts on this site also reference CMS Care Compare. Costs shown are state-level medians.
Lower-band adult day health care medians are for informational purposes only and are not a substitute for local quotes; consult a licensed advisor on coverage. See the disclaimer.
Read our methodology for how this data is sourced, computed, and verified.