Assisted Living Facility
According to the CareScout 2025 Cost of Care Survey and CMS Care Compare, national median costs span 50 state jurisdictions and rest on data for 14,710 Medicare-certified nursing homes. See our methodology for source vintage.
Assisted Living Facility sits in the lower CareScout median tercile (≤$6,528/mo). 31 of 50 states price below the national median; Mississippi is lowest at $4,369/mo.
Residential care providing assistance with daily activities, meals, medication management, and social activities.
Assisted Living Facility state costs (lower-tercile national median)
| # | State | Monthly Cost | vs. National |
|---|---|---|---|
| 1 | Hawaii | $12,096 | +85% |
| 2 | Alaska | $9,882 | +51% |
| 3 | Massachusetts | $9,600 | +47% |
| 4 | Connecticut | $9,118 | +40% |
| 5 | New Jersey | $8,710 | +33% |
| 6 | Vermont | $8,597 | +32% |
| 7 | Maine | $8,205 | +26% |
| 8 | New Hampshire | $8,025 | +23% |
| 9 | Rhode Island | $7,781 | +19% |
| 10 | Delaware | $7,600 | +16% |
| 11 | Washington | $7,600 | +16% |
| 12 | Maryland | $7,173 | +10% |
| 13 | New York | $7,110 | +9% |
| 14 | California | $7,000 | +7% |
| 15 | Virginia | $6,945 | +6% |
| 16 | Oregon | $6,875 | +5% |
| 17 | Colorado | $6,584 | +1% |
| 18 | Minnesota | $6,573 | +1% |
| 19 | Wisconsin | $6,540 | 0% |
| 20 | North Carolina | $6,496 | 0% |
| 21 | Pennsylvania | $6,480 | -1% |
| 22 | Nebraska | $6,350 | -3% |
| 23 | West Virginia | $6,340 | -3% |
| 24 | Arizona | $6,250 | -4% |
| 25 | Nevada | $6,241 | -4% |
| 26 | Illinois | $6,219 | -5% |
| 27 | Oklahoma | $6,150 | -6% |
| 28 | Ohio | $6,103 | -7% |
| 29 | Montana | $6,075 | -7% |
| 30 | Kansas | $5,975 | -8% |
| 31 | New Mexico | $5,950 | -9% |
| 32 | Tennessee | $5,845 | -10% |
| 33 | Michigan | $5,818 | -11% |
| 34 | Texas | $5,666 | -13% |
| 35 | Indiana | $5,639 | -14% |
| 36 | Florida | $5,610 | -14% |
| 37 | Kentucky | $5,528 | -15% |
| 38 | Utah | $5,475 | -16% |
| 39 | Missouri | $5,400 | -17% |
| 40 | Iowa | $5,381 | -18% |
| 41 | South Carolina | $5,350 | -18% |
| 42 | Wyoming | $5,325 | -18% |
| 43 | Georgia | $5,300 | -19% |
| 44 | Idaho | $5,175 | -21% |
| 45 | Louisiana | $5,163 | -21% |
| 46 | South Dakota | $4,900 | -25% |
| 47 | North Dakota | $4,729 | -28% |
| 48 | Arkansas | $4,637 | -29% |
| 49 | Alabama | $4,425 | -32% |
| 50 | Mississippi | $4,369 | -33% |
Source: CareScout 2025 Cost of Care Survey Costs are state-level medians
Keep reading
Nearest CareScout medians: Home Care (Homemaker/Home Health Aide) ($6,848/mo) , Adult Day Health Care ($2,557/mo) . Also browse all states.
What families ask about lower-cost assisted living facility
Why is assisted living facility in the lower monthly-cost tercile?
Among the five CareScout care-type national medians on PlainElderCare, assisted living facility is $6,528/mo, at or below the $6,528 lower-tercile cut. 31 of 50 states price this care type below the national median, with Mississippi at $4,369/mo.
How much does assisted living facility cost on average?
The national median is $6,528 per month (CareScout 2025). The state table above lists all 50 jurisdictions; high–low spread is 118% of the national median.
Does Medicare cover assisted living facility?
Medicare coverage for elder care is limited. Medicare covers short-term skilled nursing facility stays (up to 100 days following a qualifying hospital stay) and some home health services. It does not cover long-term custodial care. Registry detail on funding frames: Paying for Elder Care.
Where does this cost data come from?
Cost medians are from the CareScout 2025 Cost of Care Survey (formerly Genworth). Provider counts on this site also reference CMS Care Compare. Costs shown are state-level medians.
Lower-band assisted living facility medians are for informational purposes only and are not a substitute for local quotes; consult a licensed advisor on coverage. See the disclaimer.
Read our methodology for how this data is sourced, computed, and verified.