Nursing Home (Private Room)
National median monthly cost for nursing home (private room): $11,983 across 49 U.S. states. Source: CareScout 2025 Cost of Care Survey (cost medians) and CMS Care Compare (provider counts).
Skilled nursing facility providing 24-hour medical care in a private room with full services.
Cost by State
| # | State | Monthly Cost | vs. National |
|---|---|---|---|
| 1 | Oregon | $18,448 | +54% |
| 2 | Connecticut | $16,729 | +40% |
| 3 | New York | $16,729 | +40% |
| 4 | Hawaii | $16,395 | +37% |
| 5 | Washington | $15,969 | +33% |
| 6 | Massachusetts | $15,817 | +32% |
| 7 | Vermont | $15,528 | +30% |
| 8 | California | $15,178 | +27% |
| 9 | Delaware | $15,132 | +26% |
| 10 | Maine | $14,904 | +24% |
| 11 | Nevada | $14,463 | +21% |
| 12 | Maryland | $14,448 | +21% |
| 13 | New Jersey | $14,448 | +21% |
| 14 | Minnesota | $13,870 | +16% |
| 15 | Pennsylvania | $13,688 | +14% |
| 16 | New Hampshire | $13,444 | +12% |
| 17 | Rhode Island | $13,383 | +12% |
| 18 | West Virginia | $13,262 | +11% |
| 19 | Wisconsin | $12,319 | +3% |
| 20 | North Dakota | $12,304 | +3% |
| 21 | Colorado | $12,182 | +2% |
| 22 | Florida | $12,167 | +2% |
| 23 | Idaho | $12,167 | +2% |
| 24 | Michigan | $11,969 | 0% |
| 25 | Virginia | $11,680 | -3% |
| 26 | Arizona | $11,437 | -5% |
| 27 | Kentucky | $11,254 | -6% |
| 28 | Wyoming | $10,923 | -9% |
| 29 | North Carolina | $10,798 | -10% |
| 30 | Utah | $10,646 | -11% |
| 31 | New Mexico | $10,633 | -11% |
| 32 | Ohio | $10,389 | -13% |
| 33 | Indiana | $10,326 | -14% |
| 34 | South Dakota | $10,190 | -15% |
| 35 | Iowa | $10,038 | -16% |
| 36 | Tennessee | $10,038 | -16% |
| 37 | Mississippi | $9,885 | -18% |
| 38 | South Carolina | $9,612 | -20% |
| 39 | Montana | $9,581 | -20% |
| 40 | Georgia | $9,429 | -21% |
| 41 | Illinois | $9,216 | -23% |
| 42 | Nebraska | $9,216 | -23% |
| 43 | Kansas | $9,064 | -24% |
| 44 | Alabama | $8,787 | -27% |
| 45 | Louisiana | $8,076 | -33% |
| 46 | Arkansas | $8,060 | -33% |
| 47 | Oklahoma | $7,756 | -35% |
| 48 | Missouri | $7,604 | -37% |
| 49 | Texas | $7,604 | -37% |
Source: CareScout 2025 Cost of Care Survey CareScout 2025 Cost of Care Survey Costs are state-level medians
Related Guides
How to Pay for Elder Care
Medicare, Medicaid, insurance, and other funding options
Nursing Home vs Assisted Living
Compare care levels, costs, and services side by side
How to Read CMS Star Ratings
What inspections, staffing, and quality measures really mean
Elder Care Costs by State
Full breakdown of all five care types across every state
What do families ask most?
How much does nursing home (private room) cost on average?
The national median cost for nursing home (private room) is $11,983 per month as of the CareScout 2025 survey. Actual costs vary significantly by state and location — the table above shows costs for all 49 states. Some states cost 50 percent or more above the national median, while others are significantly below.
Does Medicare cover nursing home (private room)?
Medicare coverage for elder care is limited. Medicare covers short-term skilled nursing facility stays (up to 100 days following a qualifying hospital stay) and some home health services. It does not cover long-term custodial care, which is what most families need. See our Paying for Elder Care guide for a full breakdown of coverage options including Medicaid, long-term care insurance, and VA benefits.
Where does this cost data come from?
All cost data comes from the CareScout 2025 Cost of Care Survey (formerly the Genworth Cost of Care Survey). CareScout has conducted this annual survey since 2004, making it the longest-running and most comprehensive source of elder care cost data in the United States. Costs shown are state-level medians based on thousands of provider responses.
Related
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from CareScout and federal eldercare datasets. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.