CareScout 2025 Cost of Care Survey $11,029/mo national 50 states

Nursing Home (Semi-Private Room)

Verify with CMS →

National median monthly cost for nursing home (semi-private room): $11,029 across 50 U.S. states. Source: CareScout 2025 Cost of Care Survey (cost medians) and CMS Care Compare (provider counts).

Skilled nursing facility providing 24-hour medical care in a shared room with meals, personal care, and rehab.

$11,029
National median / month
$132,347
National median / year

Cost by State

# State Monthly Cost vs. National
1 Alaska $27,831 +152%
2 Oregon $16,760 +52%
3 New York $15,528 +41%
4 Hawaii $15,473 +40%
5 Connecticut $15,208 +38%
6 Delaware $14,494 +31%
7 Massachusetts $14,448 +31%
8 Vermont $14,113 +28%
9 Maine $13,976 +27%
10 Washington $13,155 +19%
11 Maryland $12,927 +17%
12 West Virginia $12,836 +16%
13 New Jersey $12,775 +16%
14 New Hampshire $12,243 +11%
15 California $12,167 +10%
16 Rhode Island $12,106 +10%
17 Pennsylvania $11,954 +8%
18 Nevada $11,786 +7%
19 North Dakota $11,528 +5%
20 Michigan $11,254 +2%
21 Minnesota $10,646 -3%
22 Wisconsin $10,646 -3%
23 Idaho $10,494 -5%
24 Florida $10,342 -6%
25 Virginia $10,250 -7%
26 Colorado $10,159 -8%
27 Wyoming $9,916 -10%
28 North Carolina $9,733 -12%
29 Kentucky $9,718 -12%
30 Mississippi $9,581 -13%
31 South Dakota $9,444 -14%
32 Tennessee $9,429 -15%
33 Iowa $9,277 -16%
34 Ohio $9,186 -17%
35 New Mexico $9,125 -17%
36 South Carolina $9,034 -18%
37 Montana $8,973 -19%
38 Indiana $8,943 -19%
39 Georgia $8,821 -20%
40 Kansas $8,669 -21%
41 Utah $8,669 -21%
42 Nebraska $8,377 -24%
43 Arizona $8,365 -24%
44 Alabama $8,334 -24%
45 Illinois $8,304 -25%
46 Louisiana $7,604 -31%
47 Arkansas $7,452 -32%
48 Oklahoma $7,026 -36%
49 Missouri $6,741 -39%
50 Texas $5,627 -49%

Source: CareScout 2025 Cost of Care Survey CareScout 2025 Cost of Care Survey Costs are state-level medians

What do families ask most?

How much does nursing home (semi-private room) cost on average?

The national median cost for nursing home (semi-private room) is $11,029 per month as of the CareScout 2025 survey. Actual costs vary significantly by state and location — the table above shows costs for all 50 states. Some states cost 50 percent or more above the national median, while others are significantly below.

Does Medicare cover nursing home (semi-private room)?

Medicare coverage for elder care is limited. Medicare covers short-term skilled nursing facility stays (up to 100 days following a qualifying hospital stay) and some home health services. It does not cover long-term custodial care, which is what most families need. See our Paying for Elder Care guide for a full breakdown of coverage options including Medicaid, long-term care insurance, and VA benefits.

Where does this cost data come from?

All cost data comes from the CareScout 2025 Cost of Care Survey (formerly the Genworth Cost of Care Survey). CareScout has conducted this annual survey since 2004, making it the longest-running and most comprehensive source of elder care cost data in the United States. Costs shown are state-level medians based on thousands of provider responses.

Related

Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from CareScout and federal eldercare datasets. Consult a qualified professional before making decisions based on this data.