Nursing Home (Semi-Private Room)
According to the CareScout 2025 Cost of Care Survey and CMS Care Compare, national median costs span 50 state jurisdictions and rest on data for 14,710 Medicare-certified nursing homes. See our methodology for source vintage.
Nursing Home (Semi-Private Room) sits in the upper CareScout median tercile (≥$11,029/mo). 20 of 50 states price above the national median; Alaska leads at $27,831/mo.
Skilled nursing facility providing 24-hour medical care in a shared room with meals, personal care, and rehab.
Nursing Home (Semi-Private Room) state costs (upper-tercile national median)
| # | State | Monthly Cost | vs. National |
|---|---|---|---|
| 1 | Alaska | $27,831 | +152% |
| 2 | Oregon | $16,760 | +52% |
| 3 | New York | $15,528 | +41% |
| 4 | Hawaii | $15,473 | +40% |
| 5 | Connecticut | $15,208 | +38% |
| 6 | Delaware | $14,494 | +31% |
| 7 | Massachusetts | $14,448 | +31% |
| 8 | Vermont | $14,113 | +28% |
| 9 | Maine | $13,976 | +27% |
| 10 | Washington | $13,155 | +19% |
| 11 | Maryland | $12,927 | +17% |
| 12 | West Virginia | $12,836 | +16% |
| 13 | New Jersey | $12,775 | +16% |
| 14 | New Hampshire | $12,243 | +11% |
| 15 | California | $12,167 | +10% |
| 16 | Rhode Island | $12,106 | +10% |
| 17 | Pennsylvania | $11,954 | +8% |
| 18 | Nevada | $11,786 | +7% |
| 19 | North Dakota | $11,528 | +5% |
| 20 | Michigan | $11,254 | +2% |
| 21 | Minnesota | $10,646 | -3% |
| 22 | Wisconsin | $10,646 | -3% |
| 23 | Idaho | $10,494 | -5% |
| 24 | Florida | $10,342 | -6% |
| 25 | Virginia | $10,250 | -7% |
| 26 | Colorado | $10,159 | -8% |
| 27 | Wyoming | $9,916 | -10% |
| 28 | North Carolina | $9,733 | -12% |
| 29 | Kentucky | $9,718 | -12% |
| 30 | Mississippi | $9,581 | -13% |
| 31 | South Dakota | $9,444 | -14% |
| 32 | Tennessee | $9,429 | -15% |
| 33 | Iowa | $9,277 | -16% |
| 34 | Ohio | $9,186 | -17% |
| 35 | New Mexico | $9,125 | -17% |
| 36 | South Carolina | $9,034 | -18% |
| 37 | Montana | $8,973 | -19% |
| 38 | Indiana | $8,943 | -19% |
| 39 | Georgia | $8,821 | -20% |
| 40 | Kansas | $8,669 | -21% |
| 41 | Utah | $8,669 | -21% |
| 42 | Nebraska | $8,377 | -24% |
| 43 | Arizona | $8,365 | -24% |
| 44 | Alabama | $8,334 | -24% |
| 45 | Illinois | $8,304 | -25% |
| 46 | Louisiana | $7,604 | -31% |
| 47 | Arkansas | $7,452 | -32% |
| 48 | Oklahoma | $7,026 | -36% |
| 49 | Missouri | $6,741 | -39% |
| 50 | Texas | $5,627 | -49% |
Source: CareScout 2025 Cost of Care Survey Costs are state-level medians
Keep reading
Nearest CareScout medians: Nursing Home (Private Room) ($11,983/mo) , Home Care (Homemaker/Home Health Aide) ($6,848/mo) . Also browse all states.
What families ask about higher-cost nursing home (semi-private room)
Why is nursing home (semi-private room) in the upper monthly-cost tercile?
Among the five CareScout care-type national medians on PlainElderCare, nursing home (semi-private room) is $11,029/mo, at or above the $11,029 upper-tercile cut. 20 of 50 states price this care type above the national median, with Alaska at $27,831/mo.
How much does nursing home (semi-private room) cost on average?
The national median is $11,029 per month (CareScout 2025). The state table above lists all 50 jurisdictions; high–low spread is 201% of the national median.
Does Medicare cover nursing home (semi-private room)?
Medicare coverage for elder care is limited. Medicare covers short-term skilled nursing facility stays (up to 100 days following a qualifying hospital stay) and some home health services. It does not cover long-term custodial care. Registry detail on funding frames: Paying for Elder Care.
Where does this cost data come from?
Cost medians are from the CareScout 2025 Cost of Care Survey (formerly Genworth). Provider counts on this site also reference CMS Care Compare. Costs shown are state-level medians.
CareScout medians for higher-cost nursing home (semi-private room) are for informational purposes only and are not medical advice; consult a licensed care planner before acting on a monthly figure. Full registry notes: disclaimer.
Read our methodology for how this data is sourced, computed, and verified.