Los Angeles County, California
371 CMS-certified nursing homes in Los Angeles County, California. Statewide medians from the CareScout 2025 Cost of Care Survey, joined with Five-Star quality ratings from CMS Care Compare.
Los Angeles County has 371 nursing homes with 37,670 total beds. The average CMS quality rating is 2.5 out of 5 stars.
Data Insights
Los Angeles County, California contains 371 nursing homes certified by the Centers for Medicare & Medicaid Services, operating a combined 37,670 licensed beds. Across the 368 facilities with a published CMS overall star rating, the county average works out to 2.5 out of 5 stars. 81 facilities score 4 stars or higher on the CMS 5-star scale, while 211 carry a below-average rating of 1 or 2 stars.
State-level care-cost medians published in the CareScout 2025 Cost of Care Survey give a useful cost frame for California: a semi-private nursing home room runs about $12,167 per month, while a private room averages $15,178 per month. Assisted living costs $7,000 per month, home health aide services $7,627, and adult day health care N/A. Local providers within Los Angeles County may price above or below these state medians depending on urban versus rural setting, facility amenities, and memory-care or specialty units.
CMS rates nursing facilities on overall quality plus three sub-components: health inspection findings from the last three cycles, nurse staffing hours adjusted for resident acuity, and fifteen clinical quality measures drawn from resident assessments. When comparing facilities within Los Angeles County, families typically weigh the star breakdown alongside bed size, ownership type (for-profit, non-profit, government), distance from family caregivers, and the specific conditions a prospective resident needs managed — such as dementia care, rehabilitation, or ventilator support. The per-facility pages below link through to inspection and staffing detail.
The figures above come directly from the U.S. Centers for Medicare \& Medicaid Services Nursing Home Compare dataset for federal quality ratings, combined with the CareScout 2025 Cost of Care Survey of more than 15,000 elder-care providers nationwide and U.S. Census American Community Survey income data. Cost figures are monthly medians, refreshed annually with each new CareScout release; quality ratings are refreshed quarterly from the CMS Provider Information File. Read these state and county medians as benchmarks, then verify current rates with individual providers and consult care managers before making placement decisions. See our methodology for source vintage. Median figures above represent the middle of the cost distribution: half of providers charge less, half charge more, and price spreads within a metro area can exceed thirty percent. Where Genworth and CareScout publish overlapping numbers, the more recent CareScout survey takes precedence; both organizations use the same survey methodology developed by the federal Department of Health and Human Services Administration for Community Living, so cross-year comparisons are valid back to 2004 when the survey was first standardized.
Nursing Homes in Los Angeles County
| Facility | City | Rating | Beds | Ownership |
|---|---|---|---|---|
| ARARAT POST ACUTE | GLENDALE | 5/5 | 28 | Non profit - Corporation |
| ATLANTIC MEMORIAL HEALTHCARE CENTER | LONG BEACH | 5/5 | 104 | For profit - Corporation |
| BEACON HEALTHCARE CENTER | WEST COVINA | 5/5 | 54 | For profit - Corporation |
| BURLINGTON CONVALESCENT HOSPITAL | LOS ANGELES | 5/5 | 124 | For profit - Limited Liability company |
| CASA BONITA CONVALESCENT HOSPITAL | SAN DIMAS | 5/5 | 106 | For profit - Limited Liability company |
| CENTINELA SKILLED NURSING & WELLNESS CENTRE WEST | INGLEWOOD | 5/5 | 59 | For profit - Corporation |
| CITRUS HEIGHTS HEALTH CENTER | COVINA | 5/5 | 32 | Non profit - Corporation |
| CLEAR VIEW CONVALESCENT CENTER | GARDENA | 5/5 | 99 | For profit - Corporation |
| CLEAR VIEW SANITARIUM | GARDENA | 5/5 | 73 | For profit - Corporation |
| Del Mar Convalescent Hospital | ROSEMEAD | 5/5 | 59 | For profit - Corporation |
| EAST LOS ANGELES DOCTORS HOSP | LOS ANGELES | 5/5 | 25 | For profit - Corporation |
| EL ENCANTO HEALTHCARE CENTER | CITY OF INDUSTRY | 5/5 | 185 | Non profit - Other |
| EL RANCHO VISTA HEALTH CARE CENTER | PICO RIVERA | 5/5 | 86 | For profit - Corporation |
| EMANATE HEALTH INTER-COMMUNITY HOSPITAL- D/P SNF | COVINA | 5/5 | 25 | Non profit - Other |
| FIDELITY HEALTH CARE | EL MONTE | 5/5 | 90 | For profit - Limited Liability company |
| GLENDALE ADVENTIST MEDICAL CENTER DP/SNF | GLENDALE | 5/5 | 40 | For profit - Partnership |
| GLENDALE HEALTHCARE CENTER | GLENDALE | 5/5 | 48 | For profit - Individual |
| GRANADA HILLS CONVALESCENT | GRANADA HILLS | 5/5 | 48 | For profit - Corporation |
| GRANCELL VILLAGE OF THE JEWISH HOMES FOR THE AGING | RESEDA | 5/5 | 105 | Non profit - Corporation |
| HARVARD CREEK POST ACUTE | COVINA | 5/5 | 59 | For profit - Limited Liability company |
| HIGH VALLEY LODGE | SUNLAND | 5/5 | 50 | For profit - Corporation |
| JOYCE EISENBERG KEEFER MEDICAL CENTER D/P SNF | RESEDA | 5/5 | 239 | Non profit - Corporation |
| LAKE BALBOA CARE CENTER | VAN NUYS | 5/5 | 50 | For profit - Corporation |
| LONG BEACH POST ACUTE | LONG BEACH | 5/5 | 78 | For profit - Limited Liability company |
| MARYCREST MANOR | CULVER CITY | 5/5 | 57 | Non profit - Corporation |
| MOUNT SAN ANTONIO GARDENS | POMONA | 5/5 | 64 | Non profit - Corporation |
| PACIFIC POST ACUTE | SANTA MONICA | 5/5 | 49 | For profit - Limited Liability company |
| PIH HEALTH GOOD SAMARITAN HOSPITAL D/P SNF | LOS ANGELES | 5/5 | 28 | Non profit - Corporation |
| PRESBYTERIAN INTERCOMM HOSP DP/SNF | WHITTIER | 5/5 | 35 | Non profit - Corporation |
| SAN GABRIEL VALLEY MEDICAL CTR D/P SNF | SAN GABRIEL | 5/5 | 44 | For profit - Corporation |
| ST ANDREWS | LOS ANGELES | 5/5 | 59 | For profit - Limited Liability company |
| TORRANCE MEMORIAL MED CTR SNF/DP | TORRANCE | 5/5 | 40 | Non profit - Other |
| VICTORIA CARE CENTER | BALDWIN PARK | 5/5 | 49 | For profit - Limited Liability company |
| WESTLAKE CONVALESCENT HOSPITAL | LOS ANGELES | 5/5 | 114 | For profit - Corporation |
| WHITTIER NURSING AND WELLNESS CENTER, INC | WHITTIER | 5/5 | 36 | For profit - Corporation |
| ALAMITOS BELMONT HEALTH AND REHABILITATION | LONG BEACH | 4/5 | 94 | For profit - Limited Liability company |
| ALCOTT REHABILITATION HOSPITAL | LOS ANGELES | 4/5 | 121 | For profit - Limited Liability company |
| ALHAMBRA HOSPITAL MED CTR DP/SNF | ALHAMBRA | 4/5 | 26 | For profit - Partnership |
| ANGELS NURSING HEALTH CENTER | LOS ANGELES | 4/5 | 49 | For profit - Limited Liability company |
| ARARAT CONVALESCENT HOSPITAL | LOS ANGELES | 4/5 | 42 | Non profit - Corporation |
| BEACHSIDE POST ACUTE | LONG BEACH | 4/5 | 90 | For profit - Corporation |
| BROADWAY HEALTHCARE CENTER | SAN GABRIEL | 4/5 | 59 | For profit - Limited Liability company |
| BROOKFIELD HEALTHCARE CENTER | DOWNEY | 4/5 | 70 | For profit - Corporation |
| CLAREMONT CARE CENTER | POMONA | 4/5 | 99 | For profit - Partnership |
| COAST CARE CONVALESCENT CENTER | BALDWIN PARK | 4/5 | 48 | For profit - Corporation |
| DOWNEY POST ACUTE | DOWNEY | 4/5 | 99 | For profit - Limited Liability company |
| EISENBERG VILLAGE | RESEDA | 4/5 | 166 | Non profit - Corporation |
| GARDEN VIEW POST ACUTE REHABILITATION | BALDWIN PARK | 4/5 | 97 | For profit - Limited Liability company |
| GREATER EL MONTE COMMUNITY HOS | EL MONTE | 4/5 | 13 | For profit - Corporation |
| GUARDIAN REHABILITATION HOSPITAL | LOS ANGELES | 4/5 | 93 | For profit - Corporation |
| HAWTHORNE HEALTHCARE & WELLNESS CENTRE, LP | HAWTHORNE | 4/5 | 88 | For profit - Partnership |
| HOLLENBECK PALMS | LOS ANGELES | 4/5 | 106 | Non profit - Corporation |
| HOLLYWOOD PRESBYTERIAN MEDICAL CENTER D/P SNF | LOS ANGELES | 4/5 | 89 | For profit - Corporation |
| IMPERIAL HEALTHCARE CENTER | LA MIRADA | 4/5 | 99 | For profit - Limited Liability company |
| LEISURE GLEN POST ACUTE CARE CENTER | GLENDALE | 4/5 | 108 | For profit - Limited Liability company |
| MEMORIAL HOSPITAL OF GARDENA D/P SNF | GARDENA | 4/5 | 69 | Non profit - Corporation |
| MISSION CARE CENTER | ROSEMEAD | 4/5 | 59 | For profit - Corporation |
| MONTEREY PARK CONV HOSP | MONTEREY PARK | 4/5 | 89 | For profit - Limited Liability company |
| MONTROSE HEALTHCARE CENTER | MONTROSE | 4/5 | 59 | For profit - Limited Liability company |
| OAKPARK HEALTHCARE CENTER | TUJUNGA | 4/5 | 49 | For profit - Limited Liability company |
| OSAGE HEALTHCARE & WELLNESS CENTRE | INGLEWOOD | 4/5 | 53 | For profit - Corporation |
| PALAZZO POST ACUTE | LOS ANGELES | 4/5 | 99 | For profit - Limited Liability company |
| PAVILION ON PICO HEALTHCARE & WELLNESS CENTRE, LP | LOS ANGELES | 4/5 | 59 | For profit - Partnership |
| PROVIDENCE LITTLE CO OF MARY TRANSITIONAL CARE CTR | TORRANCE | 4/5 | 115 | Non profit - Church related |
| ROYAL TERRACE HEALTHCARE | DUARTE | 4/5 | 58 | For profit - Limited Liability company |
| SAN MARINO HEALTHCARE CENTER | SAN GABRIEL | 4/5 | 59 | For profit - Corporation |
| SANTA MONICA HEALTH CARE CENTER | SANTA MONICA | 4/5 | 59 | For profit - Partnership |
| SHERMAN OAKS HOSPITAL SNF DP | SHERMAN OAKS | 4/5 | 22 | For profit - Corporation |
| SIERRA VIEW CARE CENTER | BALDWIN PARK | 4/5 | 98 | For profit - Corporation |
| SOCAL POST-ACUTE CARE | WHITTIER | 4/5 | 59 | For profit - Limited Liability company |
| TEMPLE CITY HEALTHCARE | TEMPLE CITY | 4/5 | 59 | For profit - Limited Liability company |
| THE CARE CENTER ON HAZELTINE, LLC | VAN NUYS | 4/5 | 58 | For profit - Partnership |
| THE HILLS HEALTHCARE CENTER | SUNLAND | 4/5 | 67 | For profit - Limited Liability company |
| THE MEADOWS POST ACUTE | PANORAMA CITY | 4/5 | 98 | For profit - Limited Liability company |
| TOPANGA TERRACE | CANOGA PARK | 4/5 | 112 | For profit - Corporation |
| TOTALLY KIDS SPECIALTY HEALTHCARE - SUN VALLEY | SUN VALLEY | 4/5 | 45 | For profit - Corporation |
| VILLA GARDENS HEALTH CARE UNIT | PASADENA | 4/5 | 54 | Non profit - Corporation |
| VILLA SERENA HEALTHCARE CENTER | LONG BEACH | 4/5 | 52 | For profit - Limited Liability company |
| WEST HOLLYWOOD HEALTHCARE & WELLNESS CENTRE, LP | LOS ANGELES | 4/5 | 81 | For profit - Individual |
| WEST PICO TERRACE HEALTHCARE & WELLNESS CENTRE LP | LOS ANGELES | 4/5 | 49 | For profit - Partnership |
| WHITTIER HOSPITAL MEDICAL CTR D/P SNF | WHITTIER | 4/5 | 22 | For profit - Corporation |
| ALDEN TERRACE CONVALESCENT HOSPITAL | LOS ANGELES | 3/5 | 210 | For profit - Corporation |
| ALHAMBRA HEALTHCARE & WELLNESS CENTRE, LP | ALHAMBRA | 3/5 | 97 | For profit - Limited Liability company |
| Atherton Baptist Home | ALHAMBRA | 3/5 | 113 | Non profit - Corporation |
| BAYSHIRE SAN DIMAS POST-ACUTE | SAN DIMAS | 3/5 | 45 | For profit - Corporation |
| BEACHSIDE POST ACUTE | TORRANCE | 3/5 | 110 | For profit - Limited Liability company |
| BEL VISTA HEALTHCARE CENTER | LONG BEACH | 3/5 | 41 | For profit - Corporation |
| BERKLEY POST-ACUTE | VAN NUYS | 3/5 | 125 | For profit - Limited Liability company |
| BONNIE BRAE SKILLED NURSING | LOS ANGELES | 3/5 | 59 | For profit - Corporation |
| BRENTWOOD HEALTH CARE CENTER | SANTA MONICA | 3/5 | 59 | For profit - Limited Liability company |
| CANYON OAKS NURSING AND REHABILITATION CENTER | CANOGA PARK | 3/5 | 185 | For profit - Limited Liability company |
| CATALINA ISLAND MEDICAL CENTER D/P SNF | AVALON | 3/5 | 8 | Non profit - Corporation |
| CHINO VALLEY HEALTH CARE CENTE | POMONA | 3/5 | 102 | For profit - Limited Liability company |
| CLARA BALDWIN STOCKER HOME FOR WOMEN | WEST COVINA | 3/5 | 48 | Non profit - Other |
| COMMUNITY CARE CENTER | DUARTE | 3/5 | 145 | For profit - Limited Liability company |
| COSTA DEL SOL HEALTHCARE | LOS ANGELES | 3/5 | 99 | For profit - Limited Liability company |
| COURTYARD CARE CENTER | SIGNAL HILL | 3/5 | 59 | For profit - Corporation |
| DEPT OF STATE HOSPITALS - METROPOLITAN SNF | NORWALK | 3/5 | 102 | Government - State |
| EASTLAND SUBACUTE AND REHABILITATION CENTER | EL MONTE | 3/5 | 139 | For profit - Limited Liability company |
| Encino Hospital Medical Center D/P SNF | ENCINO | 3/5 | 28 | For profit - Corporation |
| FIRESIDE HEALTH CARE CENTER | SANTA MONICA | 3/5 | 66 | For profit - Limited Liability company |
| FLOWER VILLA, INC | LOS ANGELES | 3/5 | 41 | For profit - Corporation |
| FOOTHILL HEIGHTS CARE CENTER | PASADENA | 3/5 | 49 | For profit - Limited Liability company |
| FOUNTAIN VIEW SUBACUTE AND NURSING CENTER | LOS ANGELES | 3/5 | 99 | For profit - Limited Liability company |
| GARDEN CREST REHABILITATION CENTER | LOS ANGELES | 3/5 | 72 | For profit - Corporation |
| GLENHAVEN HEALTHCARE | GLENDALE | 3/5 | 52 | For profit - Limited Liability company |
| GOOD SHEPHERD HEALTH CARE CENTER OF SANTA MONICA | SANTA MONICA | 3/5 | 48 | For profit - Individual |
| GRAND PARK CONVALESCENT HOSPITAL | LOS ANGELES | 3/5 | 151 | For profit - Individual |
| HARBOR POST ACUTE CARE CENTER | TORRANCE | 3/5 | 127 | For profit - Corporation |
| HIGHLAND PARK SKILLED NURSING AND WELLNESS CENTER | LOS ANGELES | 3/5 | 59 | For profit - Limited Liability company |
| HOLIDAY MANOR CARE CENTER | CANOGA PARK | 3/5 | 94 | For profit - Limited Liability company |
| HUNTINGTON DRIVE HEALTH AND REHABILITATION CENTER | ARCADIA | 3/5 | 99 | For profit - Limited Liability company |
| HUNTINGTON HEALTHCARE CENTER | LOS ANGELES | 3/5 | 99 | For profit - Corporation |
| IMPERIAL CREST HEALTH CARE CENTER | HAWTHORNE | 3/5 | 105 | For profit - Corporation |
| IVY CREEK HEALTHCARE & WELLNESS CENTRE | SAN GABRIEL | 3/5 | 98 | For profit - Corporation |
| La Crescenta Healthcare Center | LA CRESCENTA | 3/5 | 92 | For profit - Partnership |
| LAUREL PARK BEHAVIORAL HEALTH CENTER | POMONA | 3/5 | 43 | For profit - Limited Liability company |
| LOMITA POST-ACUTE CARE CENTER | LOMITA | 3/5 | 71 | For profit - Individual |
| LOS ANGELES COMM HOSPITAL | LOS ANGELES | 3/5 | 39 | For profit - Corporation |
| LOTUS CARE CENTER | LOS ANGELES | 3/5 | 40 | For profit - Corporation |
| MAYFLOWER CARE CENTER | EL MONTE | 3/5 | 59 | For profit - Limited Liability company |
| MONROVIA POST ACUTE | DUARTE | 3/5 | 82 | For profit - Limited Liability company |
| MONTECITO HEIGHTS HEALTHCARE & WELLNESS CENTRE, LP | LOS ANGELES | 3/5 | 90 | For profit - Individual |
| MONTEREY HEALTHCARE & WELLNESS CENTRE, LP | ROSEMEAD | 3/5 | 96 | For profit - Individual |
| MONTROSE SPRINGS SKILLED NURSING & WELLNESS CENTER | MONTROSE | 3/5 | 109 | For profit - Limited Liability company |
| NORTHRIDGE CARE CENTER | RESEDA | 3/5 | 97 | For profit - Corporation |
| OLYMPIA CONVALESCENT HOSPITAL | LOS ANGELES | 3/5 | 135 | For profit - Limited Liability company |
| OVERLAND TERRACE HEALTHCARE & WELLNESS CENTRE, LP | LOS ANGELES | 3/5 | 87 | For profit - Partnership |
| Pacific Care Nursing Center | Long Beach | 3/5 | 99 | For profit - Limited Liability company |
| PARAMOUNT CONVALESCENT HOSP. | PARAMOUNT | 3/5 | 59 | For profit - Limited Liability company |
| PASADENA PARK HEALTHCARE AND WELLNESS CENTER | PASADENA | 3/5 | 99 | For profit - Limited Liability company |
| PICO RIVERA HEALTHCARE CENTER | PICO RIVERA | 3/5 | 99 | For profit - Corporation |
| PILGRIM PLACE HEALTH SERVICES CENTER | CLAREMONT | 3/5 | 62 | Non profit - Corporation |
| PINE GROVE HEALTHCARE & WELLNESS CENTRE, LP | SAN GABRIEL | 3/5 | 75 | For profit - Partnership |
| POMONA VISTA CARE CENTER | POMONA | 3/5 | 59 | For profit - Limited Liability company |
| PROVIDENCE LITTLE COMP OF MARY SUBACUTE CARE CTR | SAN PEDRO | 3/5 | 125 | Non profit - Corporation |
| ROSE VILLA HEALTH CARE CENTER | BELLFLOWER | 3/5 | 53 | For profit - Corporation |
| ROSECRANS CARE CENTER | GARDENA | 3/5 | 106 | For profit - Corporation |
| ROYAL OAKS MANOR-BRADBURY OAKS | DUARTE | 3/5 | 48 | Non profit - Corporation |
| SAINT VINCENT HEALTHCARE | PASADENA | 3/5 | 78 | For profit - Limited Liability company |
| SOLHEIM SENIOR COMMUNITY | LOS ANGELES | 3/5 | 76 | Non profit - Other |
| STONEY POINT HEALTHCARE CENTER | CHATSWORTH | 3/5 | 132 | For profit - Limited Liability company |
| SUNSET MANOR CONV HOSP | EL MONTE | 3/5 | 81 | For profit - Limited Liability company |
| The Beach Post-Acute | LONG BEACH | 3/5 | 98 | For profit - Limited Liability company |
| THE BELLEFONTAINE HEALTHCARE CENTER | PASADENA | 3/5 | 130 | For profit - Limited Liability company |
| THE GARDENS HEALTHCARE CENTER | NORTHRIDGE | 3/5 | 45 | For profit - Limited Liability company |
| THE ORCHARD - POST ACUTE CARE | WHITTIER | 3/5 | 162 | For profit - Limited Liability company |
| THE ROWLAND | COVINA | 3/5 | 126 | For profit - Corporation |
| VETERANS HOME OF CALIFORNIA - WEST LOS ANGELES | LOS ANGELES | 3/5 | 312 | Government - State |
| VILLA SCALABRINI SPECIAL CARE | SUN VALLEY | 3/5 | 58 | Non profit - Church related |
| VINELAND POST ACUTE | NORTH HOLLYWOOD | 3/5 | 49 | For profit - Limited Liability company |
| VIRGIL REHABILITATION & SKILLED NURSING CENTER | LOS ANGELES | 3/5 | 124 | For profit - Corporation |
| WEST COVINA HEALTHCARE CENTER | WEST COVINA | 3/5 | 97 | For profit - Limited Liability company |
| WEST COVINA MEDICAL CENTER D/P SNF | WEST COVINA | 3/5 | 33 | For profit - Corporation |
| WEST HAVEN HEALTHCARE | WEST COVINA | 3/5 | 99 | For profit - Limited Liability company |
| WHITE MEMORIAL MEDICAL CTR DP | LOS ANGELES | 3/5 | 27 | Non profit - Church related |
| WOODS HEALTH SERVICES | LA VERNE | 3/5 | 74 | Non profit - Corporation |
| ALEXANDRIA CARE CENTER | LOS ANGELES | 2/5 | 177 | For profit - Limited Liability company |
| ALL SAINTS HEALTHCARE SUBACUTE | NORTH HOLLYWOOD | 2/5 | 128 | For profit - Corporation |
| ARCADIA CARE CENTER | ARCADIA | 2/5 | 164 | For profit - Limited Liability company |
| ARTESIA CHRISTIAN HOME INC. | ARTESIA | 2/5 | 66 | Non profit - Corporation |
| AUTUMN HILLS HEALTH CARE CENTER | GLENDALE | 2/5 | 92 | For profit - Corporation |
| BALDWIN GARDENS NURSING CENTER | TEMPLE CITY | 2/5 | 59 | For profit - Corporation |
| BAY VISTA HEALTHCARE & WELLNESS CENTRE, LP | LONG BEACH | 2/5 | 70 | For profit - Limited Liability company |
| BELLFLOWER POST ACUTE | BELLFLOWER | 2/5 | 59 | For profit - Limited Liability company |
| BERKLEY EAST HEALTHCARE CENTER | SANTA MONICA | 2/5 | 207 | For profit - Limited Liability company |
| BERKLEY WEST HEALTHCARE CENTER | SANTA MONICA | 2/5 | 54 | For profit - Limited Liability company |
| BEVERLY HILLS REHABILITATION CENTRE | LOS ANGELES | 2/5 | 150 | For profit - Limited Liability company |
| BIXBY TOWERS POST-ACUTE REHAB | LONG BEACH | 2/5 | 99 | For profit - Limited Liability company |
| BRIGHTON CARE CENTER | PASADENA | 2/5 | 99 | For profit - Partnership |
| BROADWAY MANOR CARE CENTER | GLENDALE | 2/5 | 78 | For profit - Limited Liability company |
| CALIFORNIA POST ACUTE | LOS ANGELES | 2/5 | 66 | For profit - Individual |
| CAMELLIA GARDENS CARE CENTER | PASADENA | 2/5 | 80 | For profit - Limited Liability company |
| CAMINO HEALTHCARE | HAWTHORNE | 2/5 | 99 | For profit - Limited Liability company |
| CASITAS CARE CENTER | GRANADA HILLS | 2/5 | 99 | For profit - Partnership |
| CATERED MANOR CARE CENTER | LONG BEACH | 2/5 | 83 | For profit - Limited Liability company |
| Cedar Pine Post Acute | PASADENA | 2/5 | 99 | For profit - Corporation |
| CENTURY VILLA, INC | INGLEWOOD | 2/5 | 99 | For profit - Corporation |
| CHATSWORTH PARK HEALTH CARE CENTER | CHATSWORTH | 2/5 | 128 | For profit - Limited Liability company |
| CLAREMONT HEIGHTS POST ACUTE | CLAREMONT | 2/5 | 99 | For profit - Corporation |
| CLAREMONT MANOR CARE CENTER | CLAREMONT | 2/5 | 59 | Non profit - Corporation |
| COLLEGE VISTA POST-ACUTE | LOS ANGELES | 2/5 | 49 | For profit - Corporation |
| COUNTRY MANOR HEALTHCARE | LAKE VIEW TERRACE | 2/5 | 99 | For profit - Limited Liability company |
| COUNTRY OAKS CARE CENTER | POMONA | 2/5 | 81 | For profit - Limited Liability company |
| CRENSHAW NURSING HOME | LOS ANGELES | 2/5 | 55 | For profit - Limited Liability company |
| CULVER WEST HEALTH CENTER | LOS ANGELES | 2/5 | 91 | For profit - Limited Liability company |
| DEL AMO GARDENS CARE CENTER | TORRANCE | 2/5 | 94 | For profit - Limited Liability company |
| DOWNEY COMMUNITY HEALTH CENTER | DOWNEY | 2/5 | 198 | For profit - Partnership |
| DRIFTWOOD HEALTHCARE CENTER | TORRANCE | 2/5 | 99 | For profit - Limited Liability company |
| EDGEWATER SKILLED NURSING CENTER | LONG BEACH | 2/5 | 81 | For profit - Corporation |
| GARDENA CONVALESCENT CENTER | GARDENA | 2/5 | 74 | For profit - Corporation |
| GLENDORA CANYON TRANSITIONAL CARE UNIT | GLENDORA | 2/5 | 120 | For profit - Partnership |
| GRANADA POST ACUTE | LYNWOOD | 2/5 | 98 | For profit - Partnership |
| GRAND VALLEY HEALTH CARE CENTER | VAN NUYS | 2/5 | 99 | For profit - Corporation |
| GRIFFITH PARK HEALTHCARE CENTER | GLENDALE | 2/5 | 94 | For profit - Limited Liability company |
| HERITAGE MANOR | MONTEREY PARK | 2/5 | 99 | For profit - Limited Liability company |
| HERITAGE REHABILITATION CENTER | TORRANCE | 2/5 | 161 | For profit - Limited Liability company |
| INFINITY CARE OF EAST LOS ANGELES | LOS ANGELES | 2/5 | 99 | For profit - Limited Liability company |
| INGLEWOOD HEALTH CARE CENTER | INGLEWOOD | 2/5 | 99 | For profit - Limited Liability company |
| INTERCOMMUNITY CARE CENTER | LONG BEACH | 2/5 | 147 | Non profit - Corporation |
| INTERCOMMUNITY HEALTHCARE & REHABILITATION CENTER | NORWALK | 2/5 | 86 | For profit - Individual |
| KEI-AI SOUTH BAY HEALTHCARE CENTER | GARDENA | 2/5 | 98 | For profit - Limited Liability company |
| LA PAZ GEROPSYCHIATRIC CENTER | PARAMOUNT | 2/5 | 173 | For profit - Corporation |
| LANDMARK MEDICAL CENTER | POMONA | 2/5 | 95 | For profit - Corporation |
| LAWNDALE HEALTHCARE & WELLNESS CENTRE LLC | LAWNDALE | 2/5 | 59 | For profit - Limited Liability company |
| LIGHTHOUSE HEALTHCARE CENTER | LOS ANGELES | 2/5 | 149 | For profit - Limited Liability company |
| LONG BEACH CARE CENTER, INC | LONG BEACH | 2/5 | 163 | For profit - Corporation |
| LOS PALOS POST-ACUTE CARE CENTER | SAN PEDRO | 2/5 | 99 | For profit - Corporation |
| LYNWOOD POST ACUTE CARE CENTER | LYNWOOD | 2/5 | 99 | For profit - Limited Liability company |
| MACLAY HEALTHCARE CENTER | SYLMAR | 2/5 | 141 | For profit - Corporation |
| MAGNOLIA GARDENS CONVALESCENT HOSPITAL | GRANADA HILLS | 2/5 | 99 | For profit - Corporation |
| MAR VISTA COUNTRY VILLA HEALTHCARE & WELLNESS | LOS ANGELES | 2/5 | 68 | For profit - Limited Liability company |
| MARINA POINTE HEALTHCARE & SUBACUTE | CULVER CITY | 2/5 | 116 | For profit - Limited Liability company |
| MAYWOOD SKILLED NURSING & WELLNESS CENTRE | MAYWOOD | 2/5 | 133 | For profit - Limited Liability company |
| MEADOWBROOK BEHAVIORAL HEALTH CENTER | LOS ANGELES | 2/5 | 77 | For profit - Limited Liability company |
| MID-WILSHIRE HEALTH CARE CNTR | LOS ANGELES | 2/5 | 80 | For profit - Limited Liability company |
| MONTE VISTA HEALTHCARE CENTER | DUARTE | 2/5 | 69 | For profit - Corporation |
| MOTION PICTURE AND T.V. HOSP D/P SNF | WOODLAND HILLS | 2/5 | 195 | Non profit - Corporation |
| MOUNTAIN VIEW CONV HOSP | SYLMAR | 2/5 | 114 | For profit - Limited Liability company |
| OCEAN PARK HEALTHCARE | SANTA MONICA | 2/5 | 41 | For profit - Limited Liability company |
| OCEAN POINTE HEALTHCARE CENTER | SANTA MONICA | 2/5 | 72 | For profit - Individual |
| OCEAN RIDGE POST ACUTE | LONG BEACH | 2/5 | 99 | For profit - Limited Liability company |
| PACIFIC PALMS HEALTHCARE | LONG BEACH | 2/5 | 133 | For profit - Limited Liability company |
| PANORAMA GARDENS NURSING AND REHABILITATION CENTER | PANORAMA CITY | 2/5 | 151 | For profit - Limited Liability company |
| PARK VIEW NURSING AND SUBACUTE | RESEDA | 2/5 | 99 | For profit - Limited Liability company |
| PASADENA GROVE HEALTH CENTER | PASADENA | 2/5 | 71 | For profit - Limited Liability company |
| PASADENA NURSING CENTER | PASADENA | 2/5 | 52 | For profit - Limited Liability company |
| PENN MAR HEALTHCARE CENTER | EL MONTE | 2/5 | 45 | For profit - Limited Liability company |
| PRIMROSE POST-ACUTE | INGLEWOOD | 2/5 | 69 | For profit - Limited Liability company |
| PROVIDENCE ST ELIZABETH CARE CENTER | NORTH HOLLYWOOD | 2/5 | 52 | Non profit - Church related |
| RINALDI CONVALESCENT HOSPITAL | GRANADA HILLS | 2/5 | 99 | For profit - Individual |
| RIVIERA HEALTHCARE CENTER | PICO RIVERA | 2/5 | 154 | For profit - Individual |
| ROYAL GARDENS HEALTHCARE | ALHAMBRA | 2/5 | 43 | For profit - Limited Liability company |
| ROYAL PALMS POST ACUTE | GLENDALE | 2/5 | 140 | For profit - Corporation |
| SAN GABRIEL CONV CENTER | ROSEMEAD | 2/5 | 151 | For profit - Limited Liability company |
| SANTA FE LODGE | EL MONTE | 2/5 | 46 | For profit - Limited Liability company |
| SEACREST POST-ACUTE CARE CENTER | SAN PEDRO | 2/5 | 80 | For profit - Corporation |
| SHORELINE HEALTHCARE CENTER | LONG BEACH | 2/5 | 75 | For profit - Corporation |
| SOUTH PASADENA CARE CENTER | SOUTH PASADENA | 2/5 | 156 | For profit - Limited Liability company |
| SOUTHERN CALIFORNIA HOSP AT CULVER CITY D/P SNF | CULVER CITY | 2/5 | 21 | For profit - Limited Liability company |
| SOUTHLAND | NORWALK | 2/5 | 120 | For profit - Limited Liability company |
| ST. JOHN OF GOD RETIREMENT | LOS ANGELES | 2/5 | 156 | Non profit - Corporation |
| SUNNY HILLS POST ACUTE | LA MIRADA | 2/5 | 142 | For profit - Limited Liability company |
| SUNNY VILLAGE CARE CENTER | ALHAMBRA | 2/5 | 99 | For profit - Corporation |
| SUNNYVIEW CARE CENTER | LOS ANGELES | 2/5 | 93 | For profit - Corporation |
| SUNSET PARK HEALTHCARE | SANTA MONICA | 2/5 | 44 | For profit - Limited Liability company |
| SUNSET VILLA POST ACUTE | LONG BEACH | 2/5 | 199 | For profit - Limited Liability company |
| TEMPLE PARK CONVALESCENT HOSPITAL | LOS ANGELES | 2/5 | 99 | For profit - Limited Liability company |
